SDM Institute of Management Development, No. 1 Chamundi Hill Road, Siddharthnagar, JC Nagar, Mysuru, Karnataka | Estd : 1993 | sdmimd.ac.in | Fees Structure : 11.95 Lakh | College Approval By : Approved by AICTE | College Affiliation with : Ministry of Human Resource Development
MBA College | SDM Institute of Management Development |
---|---|
Vision | SDMIMD will be internationally recognised as a unique institution that has pioneered a philosophy of management education and governance that is Indian in ethos and character and global in relevance. |
Mission | SDMIMD will create inspirational business leaders and entrepreneurs who will relentlessly pursue individual and organisational excellence with creative tenacity, intellectual maturity, and social responsibility |
Date of Establishment | 1993 |
Affiliation By | All India Council for Technical Education (AICTE) and is accredited by the National Board of Accreditation (NBA) |
Courses Offered | Post Graduate Diploma in Management – (PGDM) |
Entrance Exam | CAT/ XAT/ GMAT/ CMAT/ ATMA/ MAT |
SDMIMD Mysore Fees 2024 | |
SDMIMD Mysore Fees total 2 year full time fees | Rs 11.95 Lakhs for the 2 year PGDM program including Tuition fees + Hostel Stay |
Specialization |
|
Eligibility | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
Ranking | Ranked among the top 50 B-schools in India by various agencies and publications |
Procedure | Previous academic performance + Entrance Exam Score + Group Discussion + Personal Interview. |
Scholarships | Yes, Available |
Admission Documents required | Photocopy of Entrance score card Photocopy of Class 12th ,10th Certificate. # Xerox of Graduation Examination marksheet (1st & 2nd year marksheets for 3 year degree holders and 1st, 2nd & 3rd year marksheets for 4 year degree holders, in case applying for Final Examinations). Residence Proof. Pass Port Size Photographs(4) |
Seats (Intake) | 120 seats |
SDMIMD Mysore Average Package | |
SDMIMD Mysore Average Package | Rs. 10.50 Lacs p.a. |
Highest package | Rs. 18.00 Lacs p.a. |
Placements (Few Recruiters) |
|
Leave a Comment