Address: ASKB Campus, 1st Main Road, AGS Colony, Anand Nagar, Bengaluru, Karnataka 560024 | Phone No. 9250376104,9811004275 | Estd:2000 | www.atria.edu | Fees Structure: 2.0 Lakh | College Approval By : Approved by AICTE | College Affiliation with: Visvesvaraya Technological University
Atria Institute of Technology AIT Bangalore | ||
Mission | Vision | Establishment |
Create ambiance to attract best human resources Collaborate with lead institutions and industry Nurture students with teaching, learning and research | To be recognized as an institution offering Transformational Learning in Management Education, for global citizens of the future. | 2000 |
Atria Institute Bangalore MBA Fees, Courses, Affiliation | ||
Courses | Affiliation | Atria Institute Bangalore MBA Fees |
| Affiliated to Visvesvaraya Technological University (VTU) Karnataka, approved by All India Council of Technical Education (AICTE), New Delhi and accredited by NAAC. |
|
MBA Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
Any degree from a recognized university, desirably with the relevant or related subject/s with not less than 50% in aggregate with CAT / MAT / score of 500 out of 800 or 50th percentile |
|
|
AIT Bangalore Admission | ||
Courses | Shortlisting | AIT Bangalore Admission |
MBA |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
AIT Bangalore Average Packages and Placements: | ||
Placement Package | Highest | Profiles |
5 lacs per annum | 10 +lacs per annum | HR, Research, Marketing |
Sectors | Recent Recruiters : | |
Aerospace regulatory authorities, National and International Airports, National and International Airlines, Air cargo operators, Aviation Fuel Companies, Allied Aviation service providers | Indigo, Gulf Air, Taj, ITC, Lemon Tree, Nvidia Corporation, Omni Aviation Services, Qatar Airways, SpiceJet, Emirates, Jet Airways, Air India, Kuwait Airlines, |
Leave a Comment