
Dayananda Sagar College of Arts Science and Commerce
Dayananda Sagar College of Arts Science and Commerce, Shavige Malleshwara Hills, Kumaraswamy Layout, Bengaluru, Karnataka | Estd : 1978 | dayanandasagar.edu | Fees Structure : 2.40 Lakh | College Approval By : Approved by AICTE | College Affiliation with : Bangalore University
The Dayananda Sagar Schools and Colleges of Science, Arts and Commerce are pioneering institutions founded by late Sri Dayananda Sagar in the early sixties. One of the India’s leading educational institutions, a front-runner in the field of education today, Dayananda Sagar Institutions (DSI) operates under the aegis of the Mahatma Gandhi Vidya Peetha Trust, in Bangalore- described as the Silicon Valley of India.
Dayananda Sagar College of Arts Science and Commerce | ||
DSCASC Bangalore Fees Structure, Courses, Affiliation | ||
courses | Affiliation | DSCASC Bangalore Fees Structure |
| A’ by NAAC, approved by AICTE and recognized by the Government of Karnataka. | Fees: Rs. 2.40 lakh for 2 years |
MBA Eligibility, Specialization, Ranking | ||
Eligibility | (Dual Specialization). | Ranking |
|
| |
Admission 2020 | ||
Courses | Shortlisting | Dayananda Sagar College of Arts Science and Commerce Admission 2020 |
Master of Business Administration (MBA) |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
DSCASC Bangalore Average Package and Placements: | ||
Placement Package | Highest | No of placements Companies |
DSCASC Bangalore Average Package :- 4.5 lacs per annum | 9 +lacs per annum | 100+ |
Placements | Infosys, HCL, Accenture, IBM, WIPRO, Mercedes Benz, SASKEN, Tech Mahindra, Mahindra Satyam, NOKIA, TESCO, Novell Software Ltd., Cap Gemini, I Gate, HP, Mphasis, Volvo, ICICI, KPIT, HSBC, Thomson Reuters, D-Link, Oracle, SBI Life, ITC InfoTech, TCS, Fire Pro systems, Mindtree, Deloitte, Cognizant, Honeywell, Biocon, Soma Constructions, KNK, LG Soft, Huwaei, Patni Computers, Microsoft, Adobe, Future Group, L & T InfoTech, ERNST & YOUNG, KPMG, Deutsche Bank, Aviva, Kotak Securities, Standard Chartered Bank, AMADA-Japan, Wipro InfoTech, Godrej, Altair, ICICI Securities |
Leave a Comment