67, Padmanabhanagar,BSK 2nd Stage,Bangalore – 560 070,Karnataka, India | PhoneNo.9250376104,9811004275| Estd:| ricmbangalore.com|Fees Structure: | College Approval By : Approved by AICTE | College Affiliation with: Bangalore University

Regional Institute of Cooperative Management
| Mission | Vision | Establishment |
|---|---|---|
| “To prepare young professionals with commitment through an Innovative Management Education and Training.” | “To contribute to the Managerial Excellence to the Indian National Economy in general and co-operative economy in particular through Management Education. Information Technology Education and through proper need based training.” | 1962 |
RICM Bangalore Fees, Courses, Affiliation | ||
| courses | Affiliation | RICM Bangalore MBA Fees |
|
|
|
MBA Eligibility, Specialization, Ranking | ||
| Eligibility | Specialization | Ranking |
| Any degree from a recognized university, desirably with the relevant or related subject/s with not less than 50% in aggregate with CAT / MAT / score of 500 out of 800 or 50th percentile |
|
|
RICM Bangalore Admission | ||
| Intakes | Shortlisting | RICM Bangalore Admission |
| 60 |
| Group Discussion & Personal Interview |
| Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
RICM Bangalore Average Packages and Placements: | ||
| Placement Package | Highest | Profiles |
| 5 lacs per annum | 10 +lacs per annum | HR, Research, Marketing |
| Sectors | Recent Recruiters : | |
| Aerospace regulatory authorities, National and International Airports, National and International Airlines, Air cargo operators, Aviation Fuel Companies, Allied Aviation service providers | Indigo, Gulf Air, Taj, ITC, Lemon Tree, Nvidia Corporation, Omni Aviation Services, Qatar Airways, SpiceJet, Emirates, Jet Airways, Air India, Kuwait Airlines, | |








Leave a Comment