Address: Mudugurki, Venkatagiri Kote Post, Devanhalli, Bangalore- 562 164 | Phone No. 9250376104,9811004275 | Estd: 2001 | www.ncet.co.in |Fees Structure: | College Approval By : Approved by AICTE | College Affiliation with: Visvesvaraya Technological University
NCET Bangalore
Mission | Vision | Establishment |
is committed to developing socially responsible business leader and providing maximum value addition to its students and society at large. | NSB Bangalore is committed to providing high quality career oriented and corporate relevant management education so that the passing out students are properly equipped with all the necessary knowledge, skills and attitude for a corporate job and to be a entrepreneur. | 2001 |
NCET Bangalore Fees, Courses, Affiliation | ||
courses | Affiliation | NCET Bangalore MBA Fees |
| affiliated to VTU, Belagavi, recognized by Government of Karnataka(GoK) and approved by AICTE. |
|
MBA Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
|
|
|
NCET Bangalore Admission 2024 | ||
Entrance Exam | Shortlisting | NCET Bangalore Admission |
KMAT, CAT, MAT etc. |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
NCET Bangalore Average Packages and Placements: | ||
Placement Package | Highest | Profiles |
5 lacs per annum | 10 +lacs per annum | HR, Research, Marketing |
Sectors | Recent Recruiters : | |
Aerospace regulatory authorities, National and International Airports, National and International Airlines, Air cargo operators, Aviation Fuel Companies, Allied Aviation service providers | Indigo, Gulf Air, Taj, ITC, Lemon Tree, Nvidia Corporation, Omni Aviation Services, Qatar Airways, SpiceJet, Emirates, Jet Airways, Air India, Kuwait Airlines, |
Leave a Comment