45th Km NH-209, Jakkasandra Post, Bangalore-Kanakapura Main Road, Ramanagara District – 562 112 | Phone No. 9250376104,9811004275 | Estd: 1990 | kemi.jainuniversity.ac.in | Approval by: Jain University
shivakumara mahaswamy Bangalore | ||
Mission | Vision | Establishment |
2009 | ||
Shivakumara Mahaswamy Bangalore Fees, Courses, Affiliation | ||
courses | Affiliation | Shivakumara Mahaswamy MBA Fees |
|
| |
MBA Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
Any degree from a recognized university, desirably with the relevant or related subject/s with not less than 50% in aggregate with CAT / MAT / score of 500 out of 800 or 50th percentile |
| |
Shivakumara Mahaswamy Bangalore Admission 2020 | ||
Courses | Shortlisting | Shivakumara Mahaswamy Bangalore Admission 2020 |
MBA in Aviation Business Management |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
Shivakumara Mahaswamy Bangalore Average Packages and Placements: | ||
Placement Package | Highest | Profiles |
5 lacs per annum | 10 +lacs per annum | HR, Research, Marketing |
Sectors | Recent Recruiters : | |
Aerospace regulatory authorities, National and International Airports, National and International Airlines, Air cargo operators, Aviation Fuel Companies, Allied Aviation service providers | Indigo, Gulf Air, Taj, ITC, Lemon Tree, Nvidia Corporation, Omni Aviation Services, Qatar Airways, SpiceJet, Emirates, Jet Airways, Air India, Kuwait Airlines, |
Leave a Comment