Address: 2nd Cross, 36th Main Dollars Scheme, BTM 1st StageBengaluru – 560068 Karnataka, India | Phone No. 9250376104, 9811004275 | Estd: 2010 | www.bus.alliance.edu.in|Fees Structure: 15.00 Lakh | Approval By UGC
University is committed to promote and support effective learning and teaching. The School will contribute to the development of a knowledge society through equitable access and broadening participation in higher education.
Alliance University Bangalore
Why AU | Vision | Establishment |
|
Vision is a world-class university that nurtures talent and transforms the lives of millions of people through excellence in teaching, research, service and community development. To maintain the commitment to shape life through the teaching and learning of scholars, and which contribute to the just and holistic transformation of society at large. | 2010 |
Alliance Bangalore MBA Fees 2024, Courses, Affiliation | ||
Courses | Affiliation | ALLIANCE Bangalore MBA Fees 2024 |
| Alliance University is a Private University established in Karnataka State by Act No.34 of year 2010 and is recognized by the University Grants Commission (UGC), New Delhi. | Top MBA Colleges in India with are spread across the country and charge a Fee Rs.15.00 Lakhs for the complete. |
MBA Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
|
| Alliance University received the Brands Academy Education Excellence Award, 2013
CNBC-TV18’s B-school rankings |
Alliance Bangalore Admission 2024 | ||
Courses | Shortlisting | Alliance Bangalore Admission |
MBA |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
Alliance Bangalore Average Package | ||
Alliance Bangalore Average Package | Placement Highest | Profiles |
5 lacs per annum | 10 +lacs per annum | HR, Research, Marketing |
Sectors | Recent Recruiters : | |
Aerospace regulatory authorities, National and International Airports, National and International Airlines, Air cargo operators, Aviation Fuel Companies, Allied Aviation service providers | Indigo, Gulf Air, Taj, ITC, Lemon Tree, Nvidia Corporation, Omni Aviation Services, Qatar Airways, SpiceJet, Emirates, Jet Airways, Air India, Kuwait Airlines, |
Leave a Comment